बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 18/12/2025 | ||||||
| उडीद | काळा | क्विंटल | 16 | 2705 | 2705 | 2705 |
| कापूस | लोकल | क्विंटल | 2377 | 7789 | 8010 | 7789 |
| आले | — | क्विंटल | 75 | 3000 | 4500 | 3800 |
| हरभरा | लोकल | क्विंटल | 422 | 5005 | 5295 | 5155 |
| मूग | हिरवा | क्विंटल | 38 | 4405 | 5000 | 4900 |
| वाटाणा | — | क्विंटल | 1 | 2500 | 2500 | 2500 |
| कांदा | — | क्विंटल | 435 | 600 | 2300 | 1400 |
| तूर | लाल | क्विंटल | 551 | 6100 | 6940 | 6480 |
| तील | लोकल | क्विंटल | 15 | 10200 | 10725 | 10500 |
| ज्वारी | हायब्रीड | क्विंटल | 76 | 1930 | 2250 | 2140 |
| सोयाबिन | पिवळा | क्विंटल | 3604 | 4000 | 4520 | 4460 |
| गहू | लोकल | क्विंटल | 46 | 2455 | 2685 | 2515 |
Gold/silver Rate- Akola Date-18/12/2025
| Gold | 24K(1Gram) 999 | 13247 |
| Silver | 24K(1KG)999 | 201120 |
Government Job Vacancy
| Company Name | Bank of India (BOI) |
| Post Name | Credit Officer |
| No of Posts | 514 |
| Salary | Rs. 64,820 – Rs. 120,940 Per Month |
| Qualification | Graduate with minimum 60% marks |
| Age Limit | 25 to 40 years |
| Start Date for Apply | 20/12/2025 |
| Last Date for Apply | 05/01/2026 |
| Official Website | www.bankofindia.bank.in |




