बाजार समिती: अकोला दर प्रती युनिट (रु.)
| शेतमाल | जात/प्रत | परिमाण | आवक | कमीत कमी दर | जास्तीत जास्त दर | सर्वसाधारण दर |
|---|---|---|---|---|---|---|
| 02/12/2025 | ||||||
| उडीद | काळा | क्विंटल | 62 | 4000 | 5700 | 5300 |
| कापूस | लोकल | क्विंटल | 2440 | 7789 | 7789 | 7789 |
| लसूण | — | क्विंटल | 25 | 3500 | 8500 | 6500 |
| आले | — | क्विंटल | 50 | 3000 | 4500 | 4000 |
| हरभरा | काबुली | क्विंटल | 6 | 4435 | 4435 | 4435 |
| हरभरा | लोकल | क्विंटल | 122 | 5000 | 5300 | 5230 |
| मूग | हिरवा | क्विंटल | 4 | 3500 | 4500 | 4200 |
| वाटाणा | — | क्विंटल | 5 | 1900 | 1900 | 1900 |
| कांदा | — | क्विंटल | 265 | 400 | 1200 | 1000 |
| तूर | लाल | क्विंटल | 312 | 6000 | 6920 | 6675 |
| बटाटा | — | क्विंटल | 540 | 800 | 1400 | 1100 |
| तील | लोकल | क्विंटल | 4 | 8525 | 8525 | 8525 |
| ज्वारी | हायब्रीड | क्विंटल | 33 | 1985 | 2470 | 2170 |
| सोयाबिन | पिवळा | क्विंटल | 4022 | 4000 | 4480 | 4350 |
| गहू | लोकल | क्विंटल | 46 | 2445 | 2695 | 2500 |
Gold/silver Rate- Akola Date-2/12/2025
Government Job Vacancy
| Company Name | Staff Selection Commission (SSC) |
| Post Name | Constable (GD) & Rifleman (GD) |
| No of Posts | 25487 |
| Salary | ₹21,700 – ₹69,100 Per Month (Pay Level-3) |
| Qualification | Matriculation or 10th Class Pass from a recognized Board |
| Age Limit | 18 to 23 years (as on 01-01-2026) |
| Start Date for Apply | 01/12/2025 |
| Last Date for Apply | 31/12/2025 |
| Official Website | https://ssc.gov.in |




